As per 31 October 2023
Number of Vessels | Average Age | GT (million) | Average TSC Share | Average Size (GT) | Total Values (USD billion) | |
---|---|---|---|---|---|---|
P&I | ||||||
P&I* | 2,272 | 11.9 | 89.1 | 39,206 | ||
FD&D* | 1,433 | 11.5 | 65.1 | 45,402 | ||
Marine & Energy | ||||||
H&M | 6,064 | 11.2 | 333.5 | 12.8% | 54,991 | 24.2 |
Loss of Hire | 941 | 10.1 | 48.6 | 20.3% | 51,681 | 0.7 |
* including Charterer's Liability